
Credit Score
785Excellent
Utilization18%
Age5y 3m
Payment History99%
Credit MixExcellent
Card Details

AgentBank
AUTHORIZED SIGNATURE
CVV
982
Card Number
4589765231149072
Valid Thru
04/28
Cardholder
ALEX MORGAN
This card is issued by AgentBank pursuant to license by Visa International.

VISA
Front • Click to flip
Available
$84,930
Credit Limit History
Visualization of your credit limit and usage over time
Credit Limit
Used Credit
Available Credit
Credit Limit Changes
History of adjustments to your credit limit
Date | Previous Limit | New Limit | Request Mechanism | Status | Reasoning IPFS |
---|---|---|---|---|---|
Apr 1, 2025 | $150,000.00 | $170,000.00 | Underwriting Agent | Approved | |
Jul 15, 2024 | $120,000.00 | $150,000.00 | Governance | Approved | |
Apr 10, 2024 | $100,000.00 | $120,000.00 | User Agent | Approved | |
Feb 5, 2024 | $120,000.00 | $100,000.00 | Underwriting Agent | Denied | |
Dec 12, 2023 | $80,000.00 | $120,000.00 | User Agent | In Progress |
Upcoming Payments
Scheduled repayments for your credit line
Payment Date | Total Amount | Principal | Interest | Status | Action |
---|---|---|---|---|---|
Apr 15, 2025 | $12,500.00 | $10,000.00 | $2,500.00 | Upcoming | |
May 15, 2025 | $12,500.00 | $10,000.00 | $2,500.00 | Upcoming | |
Jun 15, 2025 | $12,500.00 | $10,000.00 | $2,500.00 | Upcoming | |
Jul 15, 2025 | $12,500.00 | $10,000.00 | $2,500.00 | Upcoming |
Transaction History
All transactions on your credit line
Date | Amount | Vendor | Status | Reasoning IPFS |
---|---|---|---|---|
Apr 5, 2025 | $25,000.00 | Supplier XYZ | Approved | |
Apr 2, 2025 | $8,500.00 | Marketing Agency | Approved | |
Mar 28, 2025 | $15,000.00 | Equipment Purchase | Denied | |
Mar 22, 2025 | $10,000.00 | Inventory Restock | Approved | |
Mar 15, 2025 | $35,000.00 | Facility Upgrade | Approved | |
Mar 10, 2025 | $12,000.00 | Software License | Denied |
Need more credit?
Apply for an increased credit line with premium terms